Enquire Now

Stainless Steel Round Bar Suppliers & Manufacturer

HOMEOur ProductsRound Bar → Stainless Steel Round Bar

SS Round Bar Manufacturers & Suppliers

Stainless Steel Round Bar Suppliers & Manufacturer

At Sachin Steel Centre, we are a trusted manufacturer and supplier of high-quality stainless steel round bars and rods. With a strong reputation for exceptional product quality and on-time deliveries, we serve industries ranging from construction and automotive to chemical processing and marine applications. Our advanced manufacturing processes, coupled with competitive pricing, make us the go-to choice for procurement managers looking for reliable and durable stainless steel products. We offer a broad selection of stainless steel round bars and rods in various grades, sizes, and finishes, ensuring that we meet the specific requirements of our customers across different sectors. Whether you are in need of customized dimensions or bulk orders, we are equipped to fulfill your needs with precision and efficiency. Known for its excellent corrosion resistance, these are ideal for food processing, pharmaceutical, and chemical industries.

Why Choose Us for Stainless Steel Round Bars & Rods?

We use only the highest quality raw materials to manufacture our stainless steel round bars and rods, ensuring long-lasting performance and durability for various industrial applications. Understanding the unique needs of industries, we offer customized stainless steel round bars and rods in various diameters, lengths & grades. We offer highly competitive pricing without compromising on quality. Our cost-effective stainless steel bars are perfect for large-scale projects and bulk orders, allowing procurement managers to meet their budgets while maintaining high standards. At Sachin Centre, our fast and reliable delivery services ensure that your orders reach you on time. Our stainless steel rods and bars meet various industry standards such as ASTM A276, AISI A479, SA 276, and SA 479.

At Sachin Steel Centre, contact us today for competitive pricing, custom orders & fast delivery to streamline your procurement process.

inverted-commas

Stainless Steel Rods Supplier, Stainless Steel Rods Manufacturer, SS Rod Manufacturers, Steel Bar Supplier, Stainless Steel Cold Finish Round Bar Exporter in India, Stainless Steel Bars & Rods Supplier, Manufacturer of ASTM A276 Stainless Steel Bar in India

About Stainless Steel (SS) Round Bar

SS round bars are one of the most versatile and widely used materials in a variety of industrial, commercial, and construction applications. Made from stainless steel, these bars offer exceptional strength, corrosion resistance, and durability, making them an ideal choice for both structural and aesthetic applications. Whether you’re dealing with small-diameter bars like 2 mm steel rods or larger sizes such as 6mm SS rods, stainless steel round rods are designed to meet the most demanding performance requirements.

Key Properties of Stainless Steel Round Bars

  • Corrosion Resistance: High chromium content offers excellent protection against rust, staining, and pitting, making SS round bars ideal for marine and chemical industries.
  • High Strength & Durability: SS round bars are strong and resilient, maintaining integrity in high-stress environments, perfect for heavy-duty industrial applications.
  • Formability & Fabricability: Easily machined, welded, and fabricated, stainless steel round rods are ideal for custom engineering projects and complex designs.
  • Heat Resistance: Withstanding high temperatures, SS round bars (e.g., 304 and 316 grades) are used in furnaces, boilers, and heat exchangers.
  • Surface Finish Options: Available in hot-rolled, cold-drawn, polished, and hairline finishes, with cold-drawn bars offering a smoother aesthetic for decorative use.

Types of Stainless Steel Round Bars

Hex Bar

Stainless Steel Hex Bar

Bright Bar

SS Bright Bar

Rectangular Bar

SS Rectangular Bar

Square Bar

Stainless Steel Square Bar

Polished Bar

Stainless Steel Polished Bar

threaded-rod

Stainless Steel Threaded Bar

inverted-commas

ASME SA 276 Stainless Steel Rods, Stainless Steel Forged Bar, Stainless Steel Bright Bar, SS Polished Bars, ASTM A276 Stainless Steel Bar at best price, We Have Huge Selection Of 2 mm steel rod, 6mm ss rod, 3mm ss rod, 8mm ss rod, ASME SA 276 Rods.

Stainless Steel (SS) Round Bar Specifications

Stainless Steel Bar Length 2 to 6 meters or 8 to 20 feet
SS Rod Chamfering Available in 30, 45 & 60 degree thru fully automatic both-end chamfering machine
Ultrasonic Test of ASTM A276 Threaded Rod As per ASTM A-388, EN 10308 (class 1 to 4), API 6A/ISO it is 100% tested thru Digital Ultrasonic Flaw Detector,
10423:2003-PSL 3, MIL STD 2154, SEP 1920:1984
SS Round Bar Size Tolerances h11
Tolerance of Cold Rolled SS Round Bar Length Stock in special cut to length bar in tolerance – 0/+10mm (-0 +0.5 inch)
Surface Finish of Cold Rolled SS Bar Cold drawn or Belt polished condition
Bar Heat Treatment Annealed and Solution Annealed

SS Round Bar Chemical Composition

ASTM Grade Carbon Manganese Silicon Sulfur Phospherous Chromium Nickel Molybdenum Other
304 0.08 max 2.00 max 0.75 max 0.030 max 0.045 max 18.0-20.0 8.0 11.0
316 0.08 max 2.00 max 0.75 max 0.030 max 0.045 max 16.0-18.0 10.0 14.0 2.0 3.0
317L 0.035 max 2.00 max 0.75 max 0.030 max 0.045 max 18.0-20.0 11.0 14.0 3.0 4.0
310 S 0.08 max 2.00 max 1.5 max 0.030 max 0.045 max 24.0-26.0 19.0 22.0 3.0 4.0
347 H 0.04 0.10 2.00 max 0.75 max 0.030 max 0.045 max 17.0- 19.0 9.0 13.0 10C(Cb+Ta)<1.10%
321 0.08 2.00 max 0.75 max 0.030 max 0.045 max 17.0-20.0 9.0 12.0 5C 0.70%

Available Stainless Steel Bar Grades in Stock

Stainless Steel Round Bar Mechanical Properties

Grade Tensile Strength Elongation Melting Point Density Yield Strength (0.2%Offset)
316/316L/316H Psi – 75000 , MPa – 515 35 % 1400 °C (2550 °F) 8.0 g/cm3 Psi – 30000 , MPa – 205
410S Psi – 75000 , MPa – 515 25 % 1532°C (2790°F) 7.80 g/cm3 Psi – 30000 , MPa – 205
347/ 347H Psi – 75000 , MPa – 515 35 % 1454 °C (2650 °F) 8.0 g/cm3 Psi – 30000 , MPa – 205
304/304H/304L Psi – 75000 , MPa – 515 35 % 1400 °C (2550 °F) 8.0 g/cm3 Psi – 30000 , MPa – 205
321/ 321H Psi – 75000 , MPa – 515 40 % 1457 °C (2650 °F) 8.0 g/cm3 Psi – 30000 , MPa – 205
310/310S Psi – 75000 , MPa – 515 40 % 1402 °C (2555 °F) 7.9 g/cm3 Psi – 30000 , MPa – 205
904L Psi – 71000 , MPa – 490 35 % 1350 °C (2460 °F) 7.95 g/cm3 Psi – 32000 , MPa – 220
317/ 317L Psi – 75000 , MPa – 515 35 % 1400 °C (2550 °F) 7.9 g/cm3 Psi – 30000 , MPa – 205

Stainless Steel Round Rod Physical Properties

Stainless Steel Grade Density (g/cm³) Thermal Conductivity (W/m·K) Electrical Conductivity (MS/m) Specific Heat Capacity (J/kg·K)
317L 7.95 16.2 0.95 500
316 7.98 16.2 1.0 500
1.4462 7.80 23.0 2.0 500
304 7.93 16.2 1.4 500
304L 7.93 16.2 1.4 500
347 7.95 16.2 1.4 500
440C 7.80 25.5 2.2 460
410 7.70 24.5 3.6 460
1.4539 8.00 16.5 1.0 500
316L 7.98 16.2 1.0 500
321 7.95 16.2 1.4 500
17-4 PH 7.75 30.0 3.0 450
420 7.75 26.3 2.3 460
1.4305 7.93 16.2 1.4 500

Stainless Steel Rod Sizes

Size Chucked true to OD Chucked true to ID
OD,
mm
ID,
mm
Max. OD,
mm
Min. ID,
mm
Max. OD,
in.
Min. ID,
in.
Max. OD,
mm
Min. ID,
mm
Max. OD,
in.
Min. ID,
in.
32 20 31 21.9 1.220 0.862 30 21 1.185 0.827
32 16 31 18 1.220 0.709 30 17 1.181 0.669
36 25 35 26.9 1.378 1.059 34.1 26 1.343 1.024
36 20 35 22 1.378 0.866 34 21 1.339 0.827
36 16 35 18.1 1.378 0.713 33.9 17 1.335 0.669
40 28 39 29.9 1.535 1.177 38.1 29 1.500 1.142
40 25 39 27 1.535 1.063 38 26 1.496 1.024
40 20 39 22.1 1.535 0.870 37.9 21 1.492 0.827
45 32 44 33.9 1.732 1.335 43.1 33 1.697 1.299
45 28 44 30 1.732 1.181 43 29 1.693 1.142
45 20 44 22.2 1.732 0.874 42.8 21 1.685 0.827
50 36 49 38 1.929 1.496 48 37 1.890 1.457
50 32 49 34.1 1.929 1.343 47.9 33 1.886 1.299
50 25 49 27.2 1.929 1.071 47.8 26 1.882 1.024
56 40 55 42 2.165 1.654 54 41 2.126 1.614
56 36 55 38.1 2.165 1.500 53.9 37 2.122 1.457
56 28 55 30.3 2.165 1.193 53.7 29 2.114 1.142
63 50 62 51.9 2.441 2.043 61.1 51 2.406 2.008
63 45 62 47 2.441 1.850 61 46 2.402 1.811
63 40 62 42.2 2.441 1.661 60.8 41 2.394 1.614
63 36 62 38.3 2.441 1.508 60.7 37 2.390 1.457
63 32 62 34.4 2.441 1.354 60.6 33 2.386 1.299
71 56 69.9 58 2.752 2.283 68.9 57 2.713 2.244
71 45 69.9 47.3 2.752 1.862 68.6 46 2.701 1.811
71 40 69.9 42.4 2.752 1.669 68.5 41 2.697 1.614
71 36 69.9 38.5 2.752 1.516 68.4 37 2.693 1.457
75 60 73.8 62 2.906 2.441 72.8 61 2.866 2.402
75 50 73.8 52.2 2.906 2.055 72.6 51 2.858 2.008
75 40 73.8 42.5 2.906 1.673 72.3 41 2.846 1.614
80 63 78.8 65 3.102 2.559 77.8 64 3.063 2.520
80 50 78.8 52.4 3.102 2.053 77.4 51 3.047 2.008
80 45 78.8 47.5 3.102 1.870 77.3 46 3.043 1.811
80 40 78.8 42.6 3.102 1.677 77.2 41 3.039 1.614
85 67 83.7 69.1 3.295 2.720 82.6 68 3.252 2.677
85 55 83.7 57.4 3.295 2.260 82.3 56.0 3.240 2.205
85 45 83.7 47.6 3.295 1.874 82.1 46.0 3.232 1.811
90 71 88.6 73.1 3.488 2.878 87.6 72.1 3.449 2.839
90 63 88.6 65.3 3.488 2.571 87.3 64.0 3.437 2.520
90 56 88.6 58.5 3.488 2.303 87.1 57.0 3.429 2.244
90 50 88.6 52.6 3.488 2.071 87.0 51.0 3.425 2.008
95 75 93.5 77.3 3.681 3.041 92.4 76.2 3.641 2.997
95 67 93.5 69.3 3.681 2.728 92.2 68.0 3.630 2.677
95 50 93.5 52.7 3.681 2.075 91.8 51.0 3.614 2.008
100 80 98.5 82.3 3.878 3.240 97.4 81.2 3.835 3.197
100 71 98.5 73.4 3.878 2.890 97.2 72.1 3.827 2.839
100 63 98.5 65.5 3.878 2.579 97.0 64.0 3.819 2.520
100 56 98.5 58.7 3.878 2.311 96.8 57.0 3.811 2.244
106 80 104.4 82.5 4.110 3.248 103.1 81.2 4.059 3.197
106 71 104.4 73.5 4.110 2.894 103.0 72.1 4.055 2.839
106 63 104.4 65.7 4.110 2.587 102.7 64.0 4.043 2.520
106 56 104.4 58.9 4.110 2.319 102.5 57.0 4.035 2.244
112 90 110.3 92.5 4.343 3.642 109.2 91.4 4.299 3.598
112 80 110.3 82.6 4.343 3.252 108.9 81.2 4.287 3.197
112 71 110.3 73.7 4.343 2.902 108.7 72.1 4.280 2.839
112 63 110.3 65.8 4.343 2.591 108.5 64.0 4.272 2.520
118 90 116.2 92.7 4.575 3.650 114.9 91.4 4.524 3.598
118 80 116.2 82.8 4.575 3.260 114.6 81.2 4.512 3.197
118 71 116.2 73.8 4.575 2.906 114.5 72.1 4.508 2.839
118 63 116.2 66.0 4.575 2.598 114.2 64.0 4.496 2.520
125 100 123.1 102.7 4.846 4.043 121.9 101.5 4.799 3.996
125 90 123.1 92.8 4.846 3.654 121.7 91.4 4.791 3.598
125 80 123.1 82.9 4.846 3.264 121.4 81.2 4.780 3.197
125 71 123.1 74.0 4.846 2.913 121.3 72.1 4.772 2.839
132 106 130.0 108.8 5.118 4.283 128.8 107.6 5.071 4.236
132 90 130.0 93.0 5.118 3.661 128.4 91.4 5.055 3.598
132 80 130.0 83.1 5.118 3.272 128.1 81.2 5.043 3.197
132 71 130.0 74.2 5.118 2.921 121.2 72.1 5.035 2.839
140 112 137.9 115 5.429 4.528 136.6 113.7 5.378 4.476
140 100 137.9 103.1 5.429 4.059 136.3 101.5 5.366 3.996
140 90 137.9 93.2 5.429 3.669 136.1 91.4 5.358 3.598
140 80 137.9 83.3 5.429 3.280 135.8 81.2 5.346 3.197
150 125 147.7 128.1 5.815 5.043 146.5 126.9 5.768 4.996
150 106 147.7 109.3 5.815 4.303 146 107.6 5.748 4.236
150 95 147.7 98.4 5.815 3.874 145.7 96.4 5.736 3.795
150 80 147.7 83.6 5.815 3.291 145.3 81.2 5.720 3.197
160 132 157.6 135.3 6.205 5.327 156.3 134 6.154 5.276
160 122 157.6 125.4 6.205 4.937 156 123.8 6.142 4.874
160 112 157.6 115.5 6.205 4.547 155.8 113.7 6.134 4.476
160 90 157.6 94.0 6.205 3.701 155.2 91.4 6.110 3.598
170 140 167.4 143.5 6.591 5.650 166 142.1 6.535 5.594
170 130 167.4 133.6 6.591 5.260 165.8 132 6.528 5.197
170 128 167.4 131.6 6.591 5.181 165.7 130 6.524 5.118
170 118 167.4 121.7 6.591 4.791 165.5 119.8 6.516 4.717
170 106 167.4 109.8 6.591 4.323 165.2 107.6 6.504 4.236
170 100 167.4 103.9 6.591 4.091 165 101.5 6.496 3.996
180 150 177.3 153.6 6.980 6.047 176 152.3 6.929 5.996
180 140 177.3 143.7 6.980 5.657 175.7 142.1 6.917 5.594
180 125 177.3 128.9 6.980 5.075 175.3 126.9 6.902 4.996
180 100 177.3 104.1 6.980 4.098 174.7 101.5 6.878 3.996
190 160 187.1 163.8 7.366 6.449 185.7 162.4 7.311 6.394
190 150 187.1 153.9 7.366 6.059 185.5 152.3 7.303 5.996
190 132 187.1 136 7.366 5.354 185.1 134 7.287 5.276
200 170 197.0 173.9 7.756 6.846 195.6 172.6 7.701 6.795
200 160 197.0 164 7.756 6.457 195.4 162.4 7.693 6.394
200 150 197.0 154.1 7.756 6.067 195.2 152.3 7.685 5.996
200 140 197.0 144.2 7.756 5.677 194.9 142.1 7.673 5.594
212 170 208.8 174.2 8.220 6.858 207.2 172.6 8.157 6.795
212 150 208.8 154.4 8.220 6.079 206.6 152.3 8.133 5.997
212 130 208.8 134.6 8.220 5.299 206.2 132 8.118 5.197
224 180 220.6 184.4 8.685 7.260 218.9 182.7 8.618 7.193
224 140 220.6 144.8 8.685 5.701 217.9 142.1 8.579 5.594
236 190 232.4 194.6 9.150 7.661 230.7 192.9 9.083 7.594
236 150 232.4 155.0 9.150 6.102 229.7 152.3 9.043 5.996
250 200 246.2 204.9 9.693 8.067 244.3 203.0 9.618 7.992
275 200 268.9 205.4 10.587 8.087 266.5 203.0 10.492 7.992
SS Round Bar

Request Stainless Steel (SS) Round Bar Price

At Sachin Steel Centre, we provide premium stainless steel bars and rods desgined to meet your project requirements. We offer competitive pricing and quick delivery for all standard stainless steel products, ensuring you receive top-quality materials at the best value. For the most up-to-date pricing and ready stock information, please connect to us to discuss your requirements.

Weight Chart for Stainless Round Bar

Weight Diameter Weight Diameter
per metre (kg) (inches) per metre (kg) (mm)
0.14 3/16 Inch 0.10 4 mm
0.06 1/8 Inch 0.06 3 mm
0.39 5/16 Inch 0.22 6 mm
0.25 1/4 Inch 0.16 5 mm
0.77 7/16 Inch 0.40 8 mm
0.56 3/8 Inch 0.30 7 mm
1.22 9/16 Inch 0.89 12 mm
1.00 1/2 Inch 0.62 10 mm
1.89 11/16 Inch 1.40 15 mm
1.56 5/8 Inch 1.22 14 mm
3.07 7/8 Inch 2.01 18 mm
2.25 3/4 Inch 1.59 16 mm
4.03 1 Inch 2.48 20 mm
    3.57 24 mm
    3.00 22 mm
    3.88 25 mm

SS Round Bars Equivalent Grade

STANDARD WERKSTOFF NR. UNS JIS BS GOST AFNOR EN
SS 304 1.4301 S30400 SUS 304 304S31 08Х18Н10 Z7CN18‐09 X5CrNi18-10
SS 316L 1.4404 / 1.4435 S31603 SUS 316L 316S11 / 316S13 03Ch17N14M3 / 03Ch17N14M2 Z3CND17‐11‐02 / Z3CND18‐14‐03 X2CrNiMo17-12-2 / X2CrNiMo18-14-3
SS 321H 1.4878 S32109 SUS 321H X12CrNiTi18-9
SS 904L 1.4539 N08904 SUS 904L 904S13 STS 317J5L Z2 NCDU 25-20 X1NiCrMoCu25-20-5

SS Round Bar Application

  • Chemicals
  • Pharmaceutical
  • Aircraft
  • Paper Industry
  • Food & Beverage
  • Textiles
  • Dairy
  • Hospital Equipment
  • Others Parts in Machinery
Application Industries

Frequently Asked Questions About SS Round Bars & Rod

SS round bars are used in construction, automotive parts, aerospace, marine engineering, chemical processing, and for making shafts, pins, and fasteners due to their strength and corrosion resistance.

  • Hot-rolled bars are rougher in texture and used for strength-based applications.
  • Cold-drawn bars have a smooth surface, tight tolerances, and improved strength, ideal for precision machining and aesthetic applications.

Choose based on corrosion resistance (e.g., 316 for harsh environments), strength (e.g., 304 for general use), and temperature resistance (e.g., 310 for high-heat conditions).

Yes, SS round bars are weldable and machinable. 304 and 316 are easily welded, and they can be turned, drilled, or milled for custom parts.